Using report compiled on: 2020-06-26

Introduction

This automatically generated report captures the changes in one of our approaches to COVID modelling in Iowa. The team at the University of Iowa has provided a number of white-papers to the Iowa Department of Public Health, including:

  1. An assessment of the IHME model for IDPH: (link)
  2. Initia, Iowa-specific models, submitted April 20, 2020: (link)
  3. Clarifications of appropriate use of symptom onset data, submitted April 27, 2020 (link)
  4. Update on Iowa-specific model M2, submitted May 04, 2020: (link)

This specific report concerns model M2 from the April 20 and May 04 whitepapers, and is constructed using entirely public information. Given the sensitivity of these models to prior assumptions, and the data used, results may not preciesly concord with models used for other purposes or constructed under different conditions. The information presented here is intended to supplement, not replace, official guidance on COVID-19 from reputable public health organizations:

  1. IDPH
  2. CDC
  3. WHO

We’re also not the only group producing Iowa-specific forecasts. You may also be interested in the following projects:

  1. IHME
  2. Reich Lab

Reproductive Numbers

Interventions to control infectious diseases strive to drive the “reproductive number” below 1. While this quantity comes in many forms, and is derived in many ways for different models, in general it captures the number of secondary infections expected per infectious individual. When this number falls below 1, the spread of the disease is expected to slow and stop, while values greater than 1 indicate that the disease is likely to continue to spread exponentially until some other phenomenon interrupts transmission (additional interventions, natural behavioral changes, a lack of susceptible individuals).

The plot below provides the latest plot estimating our relationship to this threshold. Namely, it estimates the probability that the reproductive number has fallen below 1 at any point during the outbreak in Iowa, and provides a forecast

Mortality Projections

The models used here are trained on publicly available mortality data - as such, predicting mortality is one of their principal uses. In this document, we present the latest statewide projections, as well as a comparison to the official May-02 report to see how the predictions have evolved over time (where appropriate).

Latest Results

These results are based on the most recently available models (generally 1-2 days out of date)

Latest EA-RN information for Iowa

Latest Projected Mortality

Mortality: Latest
Date Observed Mortality) Predicted Mortality
2020-03-08 0 0 (0, 0)
2020-03-09 0 0 (0, 0)
2020-03-10 0 0 (0, 0)
2020-03-11 0 0 (0, 0)
2020-03-12 0 0 (0, 1)
2020-03-13 0 0 (0, 1)
2020-03-14 0 0 (0, 2)
2020-03-15 0 1 (0, 2)
2020-03-16 0 1 (0, 3)
2020-03-17 0 1 (0, 4)
2020-03-18 0 2 (0, 5)
2020-03-19 0 2 (1, 7)
2020-03-20 0 3 (1, 8)
2020-03-21 0 3 (1, 10)
2020-03-22 0 4 (1, 12)
2020-03-23 0 6 (1, 15)
2020-03-24 1 7 (2, 17)
2020-03-25 1 8 (2, 20)
2020-03-26 1 9 (3, 22)
2020-03-27 3 10 (3, 25)
2020-03-28 3 12 (4, 29)
2020-03-29 4 14 (5, 32)
2020-03-30 6 16 (6, 35)
2020-03-31 7 18 (6, 39)
2020-04-01 9 20 (7, 42)
2020-04-02 11 22 (9, 46)
2020-04-03 11 25 (10, 50)
2020-04-04 11 27 (11, 55)
2020-04-05 22 29 (12, 59)
2020-04-06 25 32 (13, 64)
2020-04-07 26 35 (15, 68)
2020-04-08 27 38 (17, 73)
2020-04-09 27 41 (19, 78)
2020-04-10 31 44 (20, 84)
2020-04-11 34 48 (23, 89)
2020-04-12 41 51 (25, 95)
2020-04-13 44 55 (27, 102)
2020-04-14 44 59 (29, 108)
2020-04-15 53 64 (32, 114)
2020-04-16 60 68 (35, 123)
2020-04-17 64 73 (38, 130)
2020-04-18 74 78 (41, 138)
2020-04-19 75 83 (45, 146)
2020-04-20 79 90 (48, 155)
2020-04-21 83 96 (52, 163)
2020-04-22 90 102 (56, 173)
2020-04-23 96 108 (60, 181)
2020-04-24 107 114 (65, 190)
2020-04-25 112 120 (69, 201)
2020-04-26 118 128 (73, 211)
2020-04-27 127 135 (77, 221)
2020-04-28 136 143 (82, 231)
2020-04-29 148 150 (86, 242)
2020-04-30 162 157 (91, 251)
2020-05-01 170 166 (96, 263)
2020-05-02 175 175 (101, 274)
2020-05-03 184 186 (108, 285)
2020-05-04 188 195 (114, 295)
2020-05-05 207 204 (120, 306)
2020-05-06 219 215 (127, 317)
2020-05-07 231 227 (135, 328)
2020-05-08 243 237 (143, 340)
2020-05-09 252 247 (151, 353)
2020-05-10 265 257 (159, 366)
2020-05-11 271 269 (168, 378)
2020-05-12 289 281 (178, 392)
2020-05-13 306 293 (184, 406)
2020-05-14 318 302 (193, 421)
2020-05-15 336 314 (202, 434)
2020-05-16 346 324 (210, 445)
2020-05-17 351 334 (218, 458)
2020-05-18 355 346 (227, 475)
2020-05-19 367 356 (235, 491)
2020-05-20 400 368 (244, 510)
2020-05-21 414 381 (251, 526)
2020-05-22 441 390 (261, 539)
2020-05-23 446 399 (267, 553)
2020-05-24 456 409 (274, 565)
2020-05-25 460 420 (281, 575)
2020-05-26 480 430 (290, 590)
2020-05-27 496 441 (298, 604)
2020-05-28 510 449 (305, 614)
2020-05-29 525 457 (314, 624)
2020-05-30 531 466 (321, 634)
2020-05-31 537 475 (327, 647)
2020-06-01 558 482 (332, 661)
2020-06-02 564 494 (337, 674)
2020-06-03 574 501 (342, 682)
2020-06-04 590 507 (348, 688)
2020-06-05 597 513 (353, 694)
2020-06-06 602 520 (359, 698)
2020-06-07 606 528 (363, 705)
2020-06-08 623 534 (368, 712)
2020-06-09 629 541 (373, 720)
2020-06-10 638 547 (379, 728)
2020-06-11 641 555 (383, 736)
2020-06-12 650 560 (388, 747)
2020-06-13 651 565 (392, 755)
2020-06-14 652 571 (396, 762)
2020-06-15 661 576 (401, 765)
2020-06-16 670 582 (405, 772)
2020-06-17 677 588 (409, 781)
2020-06-18 680 593 (414, 787)
2020-06-19 681 597 (418, 796)
2020-06-20 685 605 (424, 805)
2020-06-21 686 611 (428, 812)
2020-06-22 687 615 (430, 818)
2020-06-23 690 620 (434, 826)
2020-06-24 694 622 (435, 834)
2020-06-25 702 625 (438, 842)
2020-06-26 NA 628 (441, 846)
2020-06-27 NA 631 (445, 852)
2020-06-28 NA 634 (448, 859)
2020-06-29 NA 638 (451, 861)
2020-06-30 NA 641 (455, 864)
2020-07-01 NA 643 (459, 869)
2020-07-02 NA 647 (461, 876)
2020-07-03 NA 650 (462, 878)
2020-07-04 NA 653 (464, 884)
2020-07-05 NA 655 (466, 889)
2020-07-06 NA 660 (469, 898)
2020-07-07 NA 665 (471, 904)
2020-07-08 NA 668 (473, 907)
2020-07-09 NA 672 (473, 909)
2020-07-10 NA 674 (474, 912)
2020-07-11 NA 677 (476, 921)
2020-07-12 NA 679 (477, 924)
2020-07-13 NA 679 (478, 927)
2020-07-14 NA 683 (479, 929)
2020-07-15 NA 686 (481, 935)
2020-07-16 NA 687 (482, 941)
2020-07-17 NA 692 (483, 947)
2020-07-18 NA 697 (484, 954)
2020-07-19 NA 697 (484, 960)
2020-07-20 NA 699 (485, 964)
2020-07-21 NA 702 (486, 973)
2020-07-22 NA 705 (487, 979)
2020-07-23 NA 709 (488, 984)
2020-07-24 NA 715 (489, 989)
2020-07-25 NA 716 (490, 996)
2020-07-26 NA 718 (490, 1000)

Comparison to May 02 Report

These results are reproduced from the models included in the May 02 report using model M2. The mortality projections are compared to the subsequently reported counts.

Reproductive Number Projections

Comparison omitted - report date is past June 01 and comparison is not meaningful.

Mortality Projections

Comparison omitted - report date is past June 01 and comparison is not meaningful.