Using report compiled on: 2020-06-19

Introduction

This automatically generated report captures the changes in one of our approaches to COVID modelling in Iowa. The team at the University of Iowa has provided a number of white-papers to the Iowa Department of Public Health, including:

  1. An assessment of the IHME model for IDPH: (link)
  2. Initia, Iowa-specific models, submitted April 20, 2020: (link)
  3. Clarifications of appropriate use of symptom onset data, submitted April 27, 2020 (link)
  4. Update on Iowa-specific model M2, submitted May 04, 2020: (link)

This specific report concerns model M2 from the April 20 and May 04 whitepapers, and is constructed using entirely public information. Given the sensitivity of these models to prior assumptions, and the data used, results may not preciesly concord with models used for other purposes or constructed under different conditions. The information presented here is intended to supplement, not replace, official guidance on COVID-19 from reputable public health organizations:

  1. IDPH
  2. CDC
  3. WHO

We’re also not the only group producing Iowa-specific forecasts. You may also be interested in the following projects:

  1. IHME
  2. Reich Lab

Reproductive Numbers

Interventions to control infectious diseases strive to drive the “reproductive number” below 1. While this quantity comes in many forms, and is derived in many ways for different models, in general it captures the number of secondary infections expected per infectious individual. When this number falls below 1, the spread of the disease is expected to slow and stop, while values greater than 1 indicate that the disease is likely to continue to spread exponentially until some other phenomenon interrupts transmission (additional interventions, natural behavioral changes, a lack of susceptible individuals).

The plot below provides the latest plot estimating our relationship to this threshold. Namely, it estimates the probability that the reproductive number has fallen below 1 at any point during the outbreak in Iowa, and provides a forecast

Mortality Projections

The models used here are trained on publicly available mortality data - as such, predicting mortality is one of their principal uses. In this document, we present the latest statewide projections, as well as a comparison to the official May-02 report to see how the predictions have evolved over time (where appropriate).

Latest Results

These results are based on the most recently available models (generally 1-2 days out of date)

Latest EA-RN information for Iowa

Latest Projected Mortality

Mortality: Latest
Date Observed Mortality) Predicted Mortality
2020-03-08 0 0 (0, 0)
2020-03-09 0 0 (0, 0)
2020-03-10 0 0 (0, 0)
2020-03-11 0 0 (0, 0)
2020-03-12 0 0 (0, 1)
2020-03-13 0 0 (0, 1)
2020-03-14 0 0 (0, 2)
2020-03-15 0 1 (0, 2)
2020-03-16 0 1 (0, 3)
2020-03-17 0 1 (0, 5)
2020-03-18 0 2 (0, 6)
2020-03-19 0 2 (0, 8)
2020-03-20 0 3 (1, 10)
2020-03-21 0 3 (1, 12)
2020-03-22 0 4 (1, 15)
2020-03-23 0 5 (1, 17)
2020-03-24 1 7 (2, 20)
2020-03-25 1 8 (2, 23)
2020-03-26 1 10 (3, 26)
2020-03-27 3 11 (3, 29)
2020-03-28 3 13 (4, 32)
2020-03-29 4 14 (4, 36)
2020-03-30 6 16 (5, 40)
2020-03-31 7 19 (6, 44)
2020-04-01 9 21 (7, 48)
2020-04-02 11 23 (8, 51)
2020-04-03 11 25 (9, 56)
2020-04-04 11 28 (10, 59)
2020-04-05 22 31 (11, 64)
2020-04-06 25 34 (13, 68)
2020-04-07 26 37 (15, 73)
2020-04-08 27 40 (16, 78)
2020-04-09 27 43 (18, 84)
2020-04-10 31 46 (20, 88)
2020-04-11 34 49 (21, 93)
2020-04-12 41 53 (23, 100)
2020-04-13 44 57 (25, 107)
2020-04-14 44 61 (27, 114)
2020-04-15 53 65 (30, 121)
2020-04-16 60 70 (32, 128)
2020-04-17 64 75 (34, 136)
2020-04-18 74 80 (37, 143)
2020-04-19 75 85 (40, 150)
2020-04-20 79 89 (43, 157)
2020-04-21 83 95 (46, 166)
2020-04-22 90 101 (48, 175)
2020-04-23 96 107 (51, 183)
2020-04-24 107 114 (55, 191)
2020-04-25 112 120 (60, 202)
2020-04-26 118 127 (62, 211)
2020-04-27 127 135 (67, 220)
2020-04-28 136 143 (72, 231)
2020-04-29 148 149 (77, 241)
2020-04-30 162 156 (81, 250)
2020-05-01 170 165 (86, 258)
2020-05-02 175 173 (93, 266)
2020-05-03 184 181 (99, 275)
2020-05-04 188 188 (103, 286)
2020-05-05 207 196 (110, 296)
2020-05-06 219 206 (117, 308)
2020-05-07 231 215 (123, 319)
2020-05-08 243 226 (130, 332)
2020-05-09 252 236 (136, 344)
2020-05-10 265 245 (142, 353)
2020-05-11 271 256 (150, 366)
2020-05-12 289 267 (154, 380)
2020-05-13 306 278 (159, 392)
2020-05-14 318 287 (164, 407)
2020-05-15 336 295 (171, 425)
2020-05-16 346 308 (180, 438)
2020-05-17 351 319 (188, 452)
2020-05-18 355 328 (196, 465)
2020-05-19 367 340 (205, 478)
2020-05-20 400 347 (213, 490)
2020-05-21 414 357 (216, 504)
2020-05-22 441 367 (220, 519)
2020-05-23 446 377 (224, 533)
2020-05-24 456 390 (227, 544)
2020-05-25 460 400 (232, 557)
2020-05-26 480 410 (240, 574)
2020-05-27 496 420 (248, 589)
2020-05-28 510 430 (254, 601)
2020-05-29 525 441 (259, 611)
2020-05-30 531 450 (262, 621)
2020-05-31 537 461 (269, 631)
2020-06-01 558 472 (275, 639)
2020-06-02 564 481 (279, 649)
2020-06-03 574 492 (284, 659)
2020-06-04 590 498 (290, 670)
2020-06-05 597 503 (298, 676)
2020-06-06 602 508 (305, 682)
2020-06-07 606 513 (314, 690)
2020-06-08 623 519 (320, 703)
2020-06-09 629 525 (324, 713)
2020-06-10 638 531 (329, 723)
2020-06-11 641 537 (335, 732)
2020-06-12 650 543 (340, 742)
2020-06-13 651 547 (346, 751)
2020-06-14 652 556 (351, 760)
2020-06-15 661 565 (357, 770)
2020-06-16 670 568 (361, 783)
2020-06-17 677 573 (365, 789)
2020-06-18 680 584 (366, 797)
2020-06-19 NA 594 (369, 805)
2020-06-20 NA 603 (374, 813)
2020-06-21 NA 609 (383, 820)
2020-06-22 NA 614 (387, 828)
2020-06-23 NA 616 (393, 835)
2020-06-24 NA 623 (401, 851)
2020-06-25 NA 630 (405, 864)
2020-06-26 NA 635 (409, 870)
2020-06-27 NA 640 (414, 881)
2020-06-28 NA 645 (420, 886)
2020-06-29 NA 649 (425, 896)
2020-06-30 NA 653 (428, 909)
2020-07-01 NA 657 (431, 922)
2020-07-02 NA 659 (434, 936)
2020-07-03 NA 662 (437, 945)
2020-07-04 NA 667 (438, 965)
2020-07-05 NA 672 (439, 996)
2020-07-06 NA 677 (440, 1029)
2020-07-07 NA 682 (446, 1045)
2020-07-08 NA 687 (451, 1051)
2020-07-09 NA 691 (454, 1066)
2020-07-10 NA 698 (455, 1075)
2020-07-11 NA 703 (455, 1084)
2020-07-12 NA 708 (458, 1091)
2020-07-13 NA 718 (461, 1100)
2020-07-14 NA 726 (464, 1112)
2020-07-15 NA 730 (469, 1130)
2020-07-16 NA 731 (476, 1141)
2020-07-17 NA 734 (482, 1174)
2020-07-18 NA 735 (483, 1202)
2020-07-19 NA 736 (483, 1226)

Comparison to May 02 Report

These results are reproduced from the models included in the May 02 report using model M2. The mortality projections are compared to the subsequently reported counts.

Reproductive Number Projections

Comparison omitted - report date is past June 01 and comparison is not meaningful.

Mortality Projections

Comparison omitted - report date is past June 01 and comparison is not meaningful.