Using report compiled on: 2020-06-18

Introduction

This automatically generated report captures the changes in one of our approaches to COVID modelling in Iowa. The team at the University of Iowa has provided a number of white-papers to the Iowa Department of Public Health, including:

  1. An assessment of the IHME model for IDPH: (link)
  2. Initia, Iowa-specific models, submitted April 20, 2020: (link)
  3. Clarifications of appropriate use of symptom onset data, submitted April 27, 2020 (link)
  4. Update on Iowa-specific model M2, submitted May 04, 2020: (link)

This specific report concerns model M2 from the April 20 and May 04 whitepapers, and is constructed using entirely public information. Given the sensitivity of these models to prior assumptions, and the data used, results may not preciesly concord with models used for other purposes or constructed under different conditions. The information presented here is intended to supplement, not replace, official guidance on COVID-19 from reputable public health organizations:

  1. IDPH
  2. CDC
  3. WHO

We’re also not the only group producing Iowa-specific forecasts. You may also be interested in the following projects:

  1. IHME
  2. Reich Lab

Reproductive Numbers

Interventions to control infectious diseases strive to drive the “reproductive number” below 1. While this quantity comes in many forms, and is derived in many ways for different models, in general it captures the number of secondary infections expected per infectious individual. When this number falls below 1, the spread of the disease is expected to slow and stop, while values greater than 1 indicate that the disease is likely to continue to spread exponentially until some other phenomenon interrupts transmission (additional interventions, natural behavioral changes, a lack of susceptible individuals).

The plot below provides the latest plot estimating our relationship to this threshold. Namely, it estimates the probability that the reproductive number has fallen below 1 at any point during the outbreak in Iowa, and provides a forecast

Mortality Projections

The models used here are trained on publicly available mortality data - as such, predicting mortality is one of their principal uses. In this document, we present the latest statewide projections, as well as a comparison to the official May-02 report to see how the predictions have evolved over time (where appropriate).

Latest Results

These results are based on the most recently available models (generally 1-2 days out of date)

Latest EA-RN information for Iowa

Latest Projected Mortality

Mortality: Latest
Date Observed Mortality) Predicted Mortality
2020-03-08 0 0 (0, 0)
2020-03-09 0 0 (0, 0)
2020-03-10 0 0 (0, 0)
2020-03-11 0 0 (0, 0)
2020-03-12 0 0 (0, 1)
2020-03-13 0 0 (0, 1)
2020-03-14 0 0 (0, 1)
2020-03-15 0 1 (0, 2)
2020-03-16 0 1 (0, 3)
2020-03-17 0 1 (0, 4)
2020-03-18 0 2 (0, 5)
2020-03-19 0 2 (1, 6)
2020-03-20 0 3 (1, 7)
2020-03-21 0 4 (1, 9)
2020-03-22 0 5 (1, 11)
2020-03-23 0 6 (2, 12)
2020-03-24 1 7 (2, 15)
2020-03-25 1 8 (2, 17)
2020-03-26 1 9 (3, 20)
2020-03-27 3 11 (3, 23)
2020-03-28 3 13 (4, 26)
2020-03-29 4 15 (4, 30)
2020-03-30 6 16 (5, 33)
2020-03-31 7 19 (6, 37)
2020-04-01 9 21 (7, 41)
2020-04-02 11 24 (8, 44)
2020-04-03 11 26 (9, 49)
2020-04-04 11 29 (10, 54)
2020-04-05 22 32 (11, 60)
2020-04-06 25 34 (12, 66)
2020-04-07 26 37 (14, 71)
2020-04-08 27 41 (15, 77)
2020-04-09 27 44 (17, 85)
2020-04-10 31 48 (19, 91)
2020-04-11 34 51 (20, 98)
2020-04-12 41 54 (21, 105)
2020-04-13 44 58 (23, 111)
2020-04-14 44 63 (26, 119)
2020-04-15 53 67 (28, 127)
2020-04-16 60 71 (30, 134)
2020-04-17 64 76 (33, 143)
2020-04-18 74 81 (35, 150)
2020-04-19 75 86 (38, 158)
2020-04-20 79 92 (42, 166)
2020-04-21 83 97 (45, 173)
2020-04-22 90 103 (49, 179)
2020-04-23 96 110 (52, 185)
2020-04-24 107 115 (55, 194)
2020-04-25 112 121 (59, 207)
2020-04-26 118 128 (63, 215)
2020-04-27 127 135 (67, 222)
2020-04-28 136 143 (70, 232)
2020-04-29 148 149 (74, 244)
2020-04-30 162 156 (78, 254)
2020-05-01 170 165 (82, 263)
2020-05-02 175 174 (90, 273)
2020-05-03 184 180 (96, 282)
2020-05-04 188 188 (102, 289)
2020-05-05 207 198 (107, 301)
2020-05-06 219 206 (113, 313)
2020-05-07 231 213 (119, 325)
2020-05-08 243 221 (125, 335)
2020-05-09 252 232 (133, 347)
2020-05-10 265 244 (142, 359)
2020-05-11 271 252 (152, 374)
2020-05-12 289 263 (160, 389)
2020-05-13 306 277 (167, 403)
2020-05-14 318 290 (176, 419)
2020-05-15 336 301 (184, 435)
2020-05-16 346 308 (191, 450)
2020-05-17 351 318 (195, 464)
2020-05-18 355 330 (203, 479)
2020-05-19 367 344 (213, 491)
2020-05-20 400 359 (222, 502)
2020-05-21 414 366 (233, 518)
2020-05-22 441 378 (240, 532)
2020-05-23 446 386 (244, 544)
2020-05-24 456 394 (247, 557)
2020-05-25 460 401 (252, 573)
2020-05-26 480 414 (259, 584)
2020-05-27 496 424 (267, 594)
2020-05-28 510 433 (275, 604)
2020-05-29 525 443 (283, 616)
2020-05-30 531 451 (291, 623)
2020-05-31 537 458 (299, 630)
2020-06-01 558 467 (306, 638)
2020-06-02 564 472 (316, 644)
2020-06-03 574 482 (322, 654)
2020-06-04 590 490 (331, 662)
2020-06-05 597 495 (338, 670)
2020-06-06 602 500 (345, 677)
2020-06-07 606 503 (353, 688)
2020-06-08 623 509 (360, 702)
2020-06-09 629 514 (367, 714)
2020-06-10 638 522 (374, 725)
2020-06-11 641 529 (383, 730)
2020-06-12 650 538 (389, 736)
2020-06-13 651 542 (394, 742)
2020-06-14 652 551 (400, 745)
2020-06-15 661 563 (403, 757)
2020-06-16 670 569 (408, 772)
2020-06-17 677 578 (412, 789)
2020-06-18 NA 583 (419, 801)
2020-06-19 NA 586 (429, 808)
2020-06-20 NA 591 (436, 824)
2020-06-21 NA 595 (441, 829)
2020-06-22 NA 597 (445, 837)
2020-06-23 NA 611 (451, 841)
2020-06-24 NA 614 (453, 848)
2020-06-25 NA 620 (456, 855)
2020-06-26 NA 628 (456, 862)
2020-06-27 NA 637 (461, 869)
2020-06-28 NA 646 (467, 878)
2020-06-29 NA 664 (473, 888)
2020-06-30 NA 667 (480, 905)
2020-07-01 NA 669 (482, 933)
2020-07-02 NA 676 (483, 941)
2020-07-03 NA 680 (484, 961)
2020-07-04 NA 692 (494, 972)
2020-07-05 NA 703 (506, 989)
2020-07-06 NA 712 (508, 1006)
2020-07-07 NA 713 (512, 1023)
2020-07-08 NA 718 (515, 1036)
2020-07-09 NA 718 (522, 1042)
2020-07-10 NA 731 (526, 1052)
2020-07-11 NA 736 (528, 1063)
2020-07-12 NA 744 (531, 1073)
2020-07-13 NA 750 (531, 1085)
2020-07-14 NA 750 (532, 1101)
2020-07-15 NA 755 (532, 1116)
2020-07-16 NA 763 (532, 1134)
2020-07-17 NA 771 (533, 1147)
2020-07-18 NA 780 (538, 1182)

Comparison to May 02 Report

These results are reproduced from the models included in the May 02 report using model M2. The mortality projections are compared to the subsequently reported counts.

Reproductive Number Projections

Comparison omitted - report date is past June 01 and comparison is not meaningful.

Mortality Projections

Comparison omitted - report date is past June 01 and comparison is not meaningful.