This automatically generated report captures the changes in one of our approaches to COVID modelling in Iowa. The team at the University of Iowa has provided a number of white-papers to the Iowa Department of Public Health, including:
This specific report concerns model M2 from the April 20 and May 04 whitepapers, and is constructed using entirely public information. Given the sensitivity of these models to prior assumptions, and the data used, results may not preciesly concord with models used for other purposes or constructed under different conditions. The information presented here is intended to supplement, not replace, official guidance on COVID-19 from reputable public health organizations:
We’re also not the only group producing Iowa-specific forecasts. You may also be interested in the following projects:
Interventions to control infectious diseases strive to drive the “reproductive number” below 1. While this quantity comes in many forms, and is derived in many ways for different models, in general it captures the number of secondary infections expected per infectious individual. When this number falls below 1, the spread of the disease is expected to slow and stop, while values greater than 1 indicate that the disease is likely to continue to spread exponentially until some other phenomenon interrupts transmission (additional interventions, natural behavioral changes, a lack of susceptible individuals).
The plot below provides the latest plot estimating our relationship to this threshold. Namely, it estimates the probability that the reproductive number has fallen below 1 at any point during the outbreak in Iowa, and provides a forecast
The models used here are trained on publicly available mortality data - as such, predicting mortality is one of their principal uses. In this document, we present the latest statewide projections, as well as a comparison to the official May-02 report to see how the predictions have evolved over time (where appropriate).
These results are based on the most recently available models (generally 1-2 days out of date)
Date | Observed Mortality) | Predicted Mortality |
---|---|---|
2020-03-08 | 0 | 0 (0, 0) |
2020-03-09 | 0 | 0 (0, 0) |
2020-03-10 | 0 | 0 (0, 0) |
2020-03-11 | 0 | 0 (0, 0) |
2020-03-12 | 0 | 0 (0, 1) |
2020-03-13 | 0 | 0 (0, 1) |
2020-03-14 | 0 | 0 (0, 2) |
2020-03-15 | 0 | 1 (0, 3) |
2020-03-16 | 0 | 1 (0, 4) |
2020-03-17 | 0 | 1 (0, 5) |
2020-03-18 | 0 | 2 (0, 6) |
2020-03-19 | 0 | 2 (1, 7) |
2020-03-20 | 0 | 3 (1, 9) |
2020-03-21 | 0 | 3 (1, 11) |
2020-03-22 | 0 | 4 (1, 13) |
2020-03-23 | 0 | 5 (2, 15) |
2020-03-24 | 1 | 6 (2, 18) |
2020-03-25 | 1 | 8 (3, 21) |
2020-03-26 | 1 | 9 (3, 23) |
2020-03-27 | 3 | 11 (4, 26) |
2020-03-28 | 3 | 12 (4, 30) |
2020-03-29 | 4 | 14 (5, 33) |
2020-03-30 | 6 | 16 (6, 37) |
2020-03-31 | 7 | 18 (7, 39) |
2020-04-01 | 9 | 19 (8, 42) |
2020-04-02 | 11 | 21 (9, 46) |
2020-04-03 | 11 | 24 (10, 51) |
2020-04-04 | 11 | 26 (11, 54) |
2020-04-05 | 22 | 29 (13, 59) |
2020-04-06 | 25 | 31 (14, 63) |
2020-04-07 | 26 | 34 (15, 68) |
2020-04-08 | 27 | 37 (17, 73) |
2020-04-09 | 27 | 40 (19, 78) |
2020-04-10 | 31 | 44 (20, 84) |
2020-04-11 | 34 | 47 (23, 90) |
2020-04-12 | 41 | 51 (25, 96) |
2020-04-13 | 44 | 55 (26, 101) |
2020-04-14 | 44 | 58 (29, 107) |
2020-04-15 | 53 | 63 (30, 113) |
2020-04-16 | 60 | 67 (33, 119) |
2020-04-17 | 64 | 72 (36, 126) |
2020-04-18 | 74 | 77 (39, 133) |
2020-04-19 | 75 | 82 (42, 140) |
2020-04-20 | 79 | 86 (44, 147) |
2020-04-21 | 83 | 91 (47, 156) |
2020-04-22 | 90 | 97 (50, 165) |
2020-04-23 | 96 | 102 (54, 174) |
2020-04-24 | 107 | 109 (58, 183) |
2020-04-25 | 112 | 114 (62, 193) |
2020-04-26 | 118 | 120 (65, 202) |
2020-04-27 | 127 | 128 (68, 213) |
2020-04-28 | 136 | 136 (74, 225) |
2020-04-29 | 148 | 144 (78, 236) |
2020-04-30 | 162 | 151 (82, 247) |
2020-05-01 | 170 | 158 (86, 257) |
2020-05-02 | 175 | 165 (91, 268) |
2020-05-03 | 184 | 173 (97, 278) |
2020-05-04 | 188 | 181 (104, 289) |
2020-05-05 | 207 | 191 (110, 301) |
2020-05-06 | 219 | 197 (115, 311) |
2020-05-07 | 231 | 205 (123, 321) |
2020-05-08 | 243 | 214 (132, 334) |
2020-05-09 | 252 | 225 (140, 345) |
2020-05-10 | 265 | 234 (148, 356) |
2020-05-11 | 271 | 241 (155, 365) |
2020-05-12 | 289 | 250 (162, 376) |
2020-05-13 | 306 | 262 (168, 389) |
2020-05-14 | 318 | 272 (175, 403) |
2020-05-15 | 336 | 282 (181, 415) |
2020-05-16 | 346 | 293 (187, 424) |
2020-05-17 | 351 | 302 (193, 434) |
2020-05-18 | 355 | 311 (200, 446) |
2020-05-19 | 367 | 319 (209, 458) |
2020-05-20 | 400 | 328 (217, 470) |
2020-05-21 | 414 | 340 (225, 484) |
2020-05-22 | 441 | 350 (233, 491) |
2020-05-23 | 446 | 359 (244, 508) |
2020-05-24 | 456 | 369 (251, 521) |
2020-05-25 | 460 | 378 (256, 534) |
2020-05-26 | 480 | 392 (264, 544) |
2020-05-27 | 496 | 402 (275, 553) |
2020-05-28 | 510 | 410 (283, 563) |
2020-05-29 | 525 | 418 (288, 573) |
2020-05-30 | 531 | 430 (292, 585) |
2020-05-31 | 537 | 439 (296, 596) |
2020-06-01 | 558 | 447 (303, 607) |
2020-06-02 | 564 | 457 (311, 616) |
2020-06-03 | 574 | 464 (316, 628) |
2020-06-04 | 590 | 471 (321, 636) |
2020-06-05 | 597 | 479 (330, 652) |
2020-06-06 | 602 | 486 (342, 660) |
2020-06-07 | 606 | 491 (350, 674) |
2020-06-08 | 623 | 501 (355, 682) |
2020-06-09 | 629 | 509 (361, 692) |
2020-06-10 | 638 | 515 (366, 703) |
2020-06-11 | 641 | 522 (369, 712) |
2020-06-12 | 650 | 530 (375, 720) |
2020-06-13 | 651 | 542 (385, 729) |
2020-06-14 | 652 | 549 (387, 736) |
2020-06-15 | NA | 557 (390, 745) |
2020-06-16 | NA | 566 (400, 756) |
2020-06-17 | NA | 572 (405, 766) |
2020-06-18 | NA | 577 (407, 779) |
2020-06-19 | NA | 582 (414, 792) |
2020-06-20 | NA | 589 (417, 805) |
2020-06-21 | NA | 600 (422, 820) |
2020-06-22 | NA | 606 (431, 836) |
2020-06-23 | NA | 612 (432, 863) |
2020-06-24 | NA | 615 (437, 880) |
2020-06-25 | NA | 617 (451, 892) |
2020-06-26 | NA | 621 (460, 902) |
2020-06-27 | NA | 626 (461, 924) |
2020-06-28 | NA | 627 (462, 940) |
2020-06-29 | NA | 639 (463, 956) |
2020-06-30 | NA | 650 (471, 972) |
2020-07-01 | NA | 654 (473, 983) |
2020-07-02 | NA | 659 (475, 998) |
2020-07-03 | NA | 663 (477, 1024) |
2020-07-04 | NA | 670 (479, 1051) |
2020-07-05 | NA | 671 (480, 1073) |
2020-07-06 | NA | 676 (481, 1089) |
2020-07-07 | NA | 689 (482, 1115) |
2020-07-08 | NA | 694 (484, 1154) |
2020-07-09 | NA | 704 (485, 1177) |
2020-07-10 | NA | 714 (486, 1189) |
2020-07-11 | NA | 717 (487, 1207) |
2020-07-12 | NA | 724 (487, 1210) |
2020-07-13 | NA | 734 (488, 1238) |
2020-07-14 | NA | 739 (490, 1274) |
2020-07-15 | NA | 751 (492, 1315) |
These results are reproduced from the models included in the May 02 report using model M2. The mortality projections are compared to the subsequently reported counts.
Comparison omitted - report date is past June 01 and comparison is not meaningful.
Comparison omitted - report date is past June 01 and comparison is not meaningful.