Using report compiled on: 2020-06-14

Introduction

This automatically generated report captures the changes in one of our approaches to COVID modelling in Iowa. The team at the University of Iowa has provided a number of white-papers to the Iowa Department of Public Health, including:

  1. An assessment of the IHME model for IDPH: (link)
  2. Initia, Iowa-specific models, submitted April 20, 2020: (link)
  3. Clarifications of appropriate use of symptom onset data, submitted April 27, 2020 (link)
  4. Update on Iowa-specific model M2, submitted May 04, 2020: (link)

This specific report concerns model M2 from the April 20 and May 04 whitepapers, and is constructed using entirely public information. Given the sensitivity of these models to prior assumptions, and the data used, results may not preciesly concord with models used for other purposes or constructed under different conditions. The information presented here is intended to supplement, not replace, official guidance on COVID-19 from reputable public health organizations:

  1. IDPH
  2. CDC
  3. WHO

We’re also not the only group producing Iowa-specific forecasts. You may also be interested in the following projects:

  1. IHME
  2. Reich Lab

Reproductive Numbers

Interventions to control infectious diseases strive to drive the “reproductive number” below 1. While this quantity comes in many forms, and is derived in many ways for different models, in general it captures the number of secondary infections expected per infectious individual. When this number falls below 1, the spread of the disease is expected to slow and stop, while values greater than 1 indicate that the disease is likely to continue to spread exponentially until some other phenomenon interrupts transmission (additional interventions, natural behavioral changes, a lack of susceptible individuals).

The plot below provides the latest plot estimating our relationship to this threshold. Namely, it estimates the probability that the reproductive number has fallen below 1 at any point during the outbreak in Iowa, and provides a forecast

Mortality Projections

The models used here are trained on publicly available mortality data - as such, predicting mortality is one of their principal uses. In this document, we present the latest statewide projections, as well as a comparison to the official May-02 report to see how the predictions have evolved over time (where appropriate).

Latest Results

These results are based on the most recently available models (generally 1-2 days out of date)

Latest EA-RN information for Iowa

Latest Projected Mortality

Mortality: Latest
Date Observed Mortality) Predicted Mortality
2020-03-08 0 0 (0, 0)
2020-03-09 0 0 (0, 0)
2020-03-10 0 0 (0, 0)
2020-03-11 0 0 (0, 0)
2020-03-12 0 0 (0, 1)
2020-03-13 0 0 (0, 1)
2020-03-14 0 0 (0, 2)
2020-03-15 0 0 (0, 3)
2020-03-16 0 1 (0, 3)
2020-03-17 0 1 (0, 5)
2020-03-18 0 2 (0, 6)
2020-03-19 0 2 (1, 8)
2020-03-20 0 3 (1, 9)
2020-03-21 0 3 (1, 11)
2020-03-22 0 4 (1, 14)
2020-03-23 0 5 (1, 16)
2020-03-24 1 7 (2, 18)
2020-03-25 1 8 (2, 21)
2020-03-26 1 10 (3, 26)
2020-03-27 3 11 (3, 29)
2020-03-28 3 13 (4, 33)
2020-03-29 4 15 (5, 37)
2020-03-30 6 17 (5, 40)
2020-03-31 7 19 (6, 44)
2020-04-01 9 21 (7, 48)
2020-04-02 11 23 (8, 52)
2020-04-03 11 26 (9, 55)
2020-04-04 11 28 (10, 61)
2020-04-05 22 31 (11, 66)
2020-04-06 25 34 (13, 72)
2020-04-07 26 37 (14, 77)
2020-04-08 27 41 (16, 83)
2020-04-09 27 44 (17, 88)
2020-04-10 31 47 (18, 93)
2020-04-11 34 51 (20, 98)
2020-04-12 41 54 (21, 103)
2020-04-13 44 58 (23, 109)
2020-04-14 44 62 (25, 116)
2020-04-15 53 66 (26, 123)
2020-04-16 60 70 (29, 129)
2020-04-17 64 75 (31, 135)
2020-04-18 74 80 (34, 143)
2020-04-19 75 86 (36, 151)
2020-04-20 79 92 (38, 159)
2020-04-21 83 98 (41, 168)
2020-04-22 90 104 (44, 176)
2020-04-23 96 110 (47, 183)
2020-04-24 107 117 (50, 190)
2020-04-25 112 123 (54, 198)
2020-04-26 118 131 (58, 206)
2020-04-27 127 137 (61, 217)
2020-04-28 136 144 (66, 228)
2020-04-29 148 150 (72, 239)
2020-04-30 162 157 (78, 253)
2020-05-01 170 164 (83, 265)
2020-05-02 175 173 (88, 274)
2020-05-03 184 181 (94, 283)
2020-05-04 188 189 (100, 293)
2020-05-05 207 197 (108, 307)
2020-05-06 219 207 (116, 319)
2020-05-07 231 216 (123, 331)
2020-05-08 243 227 (130, 339)
2020-05-09 252 236 (138, 351)
2020-05-10 265 245 (146, 361)
2020-05-11 271 255 (153, 375)
2020-05-12 289 264 (158, 389)
2020-05-13 306 273 (166, 403)
2020-05-14 318 284 (176, 414)
2020-05-15 336 295 (186, 425)
2020-05-16 346 306 (194, 437)
2020-05-17 351 316 (201, 451)
2020-05-18 355 326 (209, 463)
2020-05-19 367 339 (218, 476)
2020-05-20 400 354 (227, 493)
2020-05-21 414 363 (236, 505)
2020-05-22 441 374 (244, 518)
2020-05-23 446 384 (253, 528)
2020-05-24 456 393 (261, 541)
2020-05-25 460 401 (268, 552)
2020-05-26 480 409 (273, 564)
2020-05-27 496 421 (278, 574)
2020-05-28 510 430 (284, 588)
2020-05-29 525 437 (293, 605)
2020-05-30 531 445 (305, 612)
2020-05-31 537 454 (313, 624)
2020-06-01 558 461 (322, 632)
2020-06-02 564 469 (330, 641)
2020-06-03 574 476 (339, 652)
2020-06-04 590 487 (351, 659)
2020-06-05 597 493 (357, 665)
2020-06-06 602 501 (363, 675)
2020-06-07 606 510 (370, 684)
2020-06-08 623 518 (374, 693)
2020-06-09 629 527 (378, 705)
2020-06-10 638 534 (384, 715)
2020-06-11 641 543 (394, 725)
2020-06-12 650 551 (400, 734)
2020-06-13 651 558 (408, 741)
2020-06-14 NA 564 (416, 754)
2020-06-15 NA 570 (423, 765)
2020-06-16 NA 574 (430, 778)
2020-06-17 NA 584 (436, 794)
2020-06-18 NA 592 (444, 804)
2020-06-19 NA 600 (450, 817)
2020-06-20 NA 611 (455, 830)
2020-06-21 NA 626 (458, 849)
2020-06-22 NA 635 (468, 872)
2020-06-23 NA 644 (475, 882)
2020-06-24 NA 647 (481, 890)
2020-06-25 NA 661 (486, 900)
2020-06-26 NA 667 (491, 933)
2020-06-27 NA 673 (497, 941)
2020-06-28 NA 681 (502, 969)
2020-06-29 NA 693 (506, 979)
2020-06-30 NA 705 (508, 997)
2020-07-01 NA 711 (512, 1010)
2020-07-02 NA 716 (515, 1038)
2020-07-03 NA 721 (518, 1067)
2020-07-04 NA 732 (519, 1112)
2020-07-05 NA 744 (523, 1128)
2020-07-06 NA 748 (526, 1137)
2020-07-07 NA 753 (528, 1146)
2020-07-08 NA 759 (530, 1168)
2020-07-09 NA 766 (530, 1200)
2020-07-10 NA 774 (531, 1212)
2020-07-11 NA 780 (535, 1236)
2020-07-12 NA 784 (538, 1285)
2020-07-13 NA 790 (539, 1300)
2020-07-14 NA 799 (540, 1315)

Comparison to May 02 Report

These results are reproduced from the models included in the May 02 report using model M2. The mortality projections are compared to the subsequently reported counts.

Reproductive Number Projections

Comparison omitted - report date is past June 01 and comparison is not meaningful.

Mortality Projections

Comparison omitted - report date is past June 01 and comparison is not meaningful.