This automatically generated report captures the changes in one of our approaches to COVID modelling in Iowa. The team at the University of Iowa has provided a number of white-papers to the Iowa Department of Public Health, including:
This specific report concerns model M2 from the April 20 and May 04 whitepapers, and is constructed using entirely public information. Given the sensitivity of these models to prior assumptions, and the data used, results may not preciesly concord with models used for other purposes or constructed under different conditions. The information presented here is intended to supplement, not replace, official guidance on COVID-19 from reputable public health organizations:
We’re also not the only group producing Iowa-specific forecasts. You may also be interested in the following projects:
Interventions to control infectious diseases strive to drive the “reproductive number” below 1. While this quantity comes in many forms, and is derived in many ways for different models, in general it captures the number of secondary infections expected per infectious individual. When this number falls below 1, the spread of the disease is expected to slow and stop, while values greater than 1 indicate that the disease is likely to continue to spread exponentially until some other phenomenon interrupts transmission (additional interventions, natural behavioral changes, a lack of susceptible individuals).
The plot below provides the latest plot estimating our relationship to this threshold. Namely, it estimates the probability that the reproductive number has fallen below 1 at any point during the outbreak in Iowa, and provides a forecast
The models used here are trained on publicly available mortality data - as such, predicting mortality is one of their principal uses. In this document, we present the latest statewide projections, as well as a comparison to the official May-02 report to see how the predictions have evolved over time (where appropriate).
These results are based on the most recently available models (generally 1-2 days out of date)
Date | Observed Mortality) | Predicted Mortality |
---|---|---|
2020-03-08 | 0 | 0 (0, 0) |
2020-03-09 | 0 | 0 (0, 0) |
2020-03-10 | 0 | 0 (0, 0) |
2020-03-11 | 0 | 0 (0, 0) |
2020-03-12 | 0 | 0 (0, 0) |
2020-03-13 | 0 | 0 (0, 0) |
2020-03-14 | 0 | 0 (0, 1) |
2020-03-15 | 0 | 0 (0, 1) |
2020-03-16 | 0 | 0 (0, 1) |
2020-03-17 | 0 | 1 (0, 2) |
2020-03-18 | 0 | 1 (0, 3) |
2020-03-19 | 0 | 1 (0, 4) |
2020-03-20 | 0 | 2 (1, 4) |
2020-03-21 | 0 | 2 (1, 5) |
2020-03-22 | 0 | 3 (1, 7) |
2020-03-23 | 0 | 3 (1, 8) |
2020-03-24 | 1 | 4 (1, 9) |
2020-03-25 | 1 | 5 (2, 10) |
2020-03-26 | 1 | 6 (2, 12) |
2020-03-27 | 3 | 7 (3, 13) |
2020-03-28 | 3 | 8 (3, 15) |
2020-03-29 | 4 | 9 (4, 17) |
2020-03-30 | 6 | 10 (4, 19) |
2020-03-31 | 7 | 11 (5, 21) |
2020-04-01 | 9 | 13 (6, 23) |
2020-04-02 | 11 | 14 (7, 25) |
2020-04-03 | 11 | 16 (8, 28) |
2020-04-04 | 11 | 18 (8, 30) |
2020-04-05 | 22 | 20 (9, 32) |
2020-04-06 | 25 | 21 (11, 35) |
2020-04-07 | 26 | 23 (12, 38) |
2020-04-08 | 27 | 26 (14, 41) |
2020-04-09 | 27 | 28 (15, 44) |
2020-04-10 | 31 | 30 (17, 48) |
2020-04-11 | 34 | 33 (19, 51) |
2020-04-12 | 41 | 36 (21, 56) |
2020-04-13 | 44 | 40 (23, 60) |
2020-04-14 | 44 | 43 (25, 65) |
2020-04-15 | 53 | 47 (28, 70) |
2020-04-16 | 60 | 50 (31, 75) |
2020-04-17 | 64 | 54 (34, 80) |
2020-04-18 | 74 | 59 (37, 85) |
2020-04-19 | 75 | 63 (42, 92) |
2020-04-20 | 79 | 68 (46, 99) |
2020-04-21 | 83 | 73 (51, 105) |
2020-04-22 | 90 | 79 (57, 112) |
2020-04-23 | 96 | 84 (63, 119) |
2020-04-24 | 107 | 90 (68, 126) |
2020-04-25 | 112 | 97 (74, 135) |
2020-04-26 | 118 | 105 (79, 143) |
2020-04-27 | 127 | 113 (86, 153) |
2020-04-28 | 136 | 121 (93, 162) |
2020-04-29 | 148 | 131 (101, 174) |
2020-04-30 | 162 | 141 (110, 183) |
2020-05-01 | 170 | 154 (120, 195) |
2020-05-02 | NA | 165 (131, 210) |
2020-05-03 | NA | 177 (143, 225) |
2020-05-04 | NA | 188 (152, 241) |
2020-05-05 | NA | 202 (164, 254) |
2020-05-06 | NA | 214 (175, 274) |
2020-05-07 | NA | 231 (185, 298) |
2020-05-08 | NA | 246 (194, 328) |
2020-05-09 | NA | 265 (204, 362) |
2020-05-10 | NA | 283 (212, 394) |
2020-05-11 | NA | 298 (222, 426) |
2020-05-12 | NA | 321 (232, 465) |
2020-05-13 | NA | 343 (242, 511) |
2020-05-14 | NA | 364 (249, 558) |
2020-05-15 | NA | 391 (260, 602) |
2020-05-16 | NA | 418 (271, 662) |
2020-05-17 | NA | 446 (283, 730) |
2020-05-18 | NA | 475 (295, 804) |
2020-05-19 | NA | 506 (305, 895) |
2020-05-20 | NA | 536 (313, 1012) |
2020-05-21 | NA | 568 (323, 1142) |
2020-05-22 | NA | 607 (334, 1301) |
2020-05-23 | NA | 644 (346, 1472) |
2020-05-24 | NA | 683 (359, 1623) |
2020-05-25 | NA | 723 (371, 1786) |
2020-05-26 | NA | 769 (377, 1966) |
2020-05-27 | NA | 818 (384, 2157) |
2020-05-28 | NA | 865 (396, 2374) |
2020-05-29 | NA | 917 (410, 2626) |
2020-05-30 | NA | 965 (423, 2905) |
2020-05-31 | NA | 1021 (432, 3209) |
2020-06-01 | NA | 1076 (444, 3541) |
These results are reproduced from the models included in the May 02 report using model M2. The mortality projections are compared to the subsequently reported counts.
Comparison omitted - report date is the same as the comparison report.
Comparison omitted - report date is the same as the comparison report.